
Are you looking for a car that makes you feel like you're on the racetrack? Inspired by a long heritage of iconic muscle cars, the 2016 Dodge Charger is the perfect blend of contemporary design and classic styling. With several performance features and a multitude of trim packages to choose from, there is a 2016 Dodge Challenger for every driver in or around the St. Louis, MO area.
When you've finished looking at the information we've provided below, give our team of experts a call at (888) 650-1946 or visit our new vehicle inventory for all of the models we have available at our Dodge dealership in St. Louis, MO.
2016 Dodge Charger: Trim Level Comparison
Since there are seven impressive trim packages to choose from, every driver in the St. Louis area will easily find something to love about the 2016 Dodge Charger. Take a look at the table below for pricing and features available with each trim.Trim Package | MSRP | Features |
SE ![]() | $27,995 | · 3.6L V6 24-Valve VVT Engine · 17-Inch x 7.0-Inch Painted Cast Aluminum Wheels · Uconnect® 5.0 |
SXT ![]() | $29,995 | · 3.6L V6 24-Valve VVT Engine · 18-Inch x 7.5-Inch Cast Aluminum Wheels · Uconnect® 8.4 |
R/T![]() | $33,895 | · 5.7L V8 HEMI® MDS VVT Engine · 20-Inch x 8.0-Inch Premium Painted Aluminum Wheels · Uconnect® 8.4 |
R/T Road & Track![]() | $36,895 | · 5.7L V8 HEMI® MDS VVT Engine · Uconnect® 8.4 · 20-Inch x 8.0-Inch Polished / Painted Aluminum Wheels |
R/T Scat Pack![]() | $39,995 | · 6.4L V8 SRT® HEMI® MDS Engine · Uconnect® 8.4 |
SRT® 392![]() | $50,995 | · 6.4L V8 SRT® HEMI® MDS Engine · 20-Inch x 9.5-Inch SRT® Hyper Black Forged Wheels · Uconnect® 8.4 NAV |
SRT® Hellcat![]() | $67,645 | · 6.2L V8 HEMI® Supercharged Engine ·Uconnect® 8.4 NAV |
2016 Dodge Charger: Interior
Thanks to its sport-inspired cabin, the 2016 Dodge Charger puts you square in the middle of the action. With heated and ventilated VIP seats, soft-touch surfaces, and ambient lighting, the 2016 Charger offers a relaxing environment that you'll want to return to over and over again.Interior features include:
- Â Â Â
- Nine available interior trims
- Dual-zone automatic temperature control
- Available sport seats with large side bolsters
- 60/40 split-folding rear seats
- 7 cu.-ft. of interior space
- Instrument cluster with 7-in. reconfigurable display
- Integrated voice command with Bluetooth®

2016 Dodge Charger: Performance
With four incredibly powerful engines to choose from, St. Louis drivers will be able to customize their driving experience to meet their exact expectations. The class-exclusive TorqueFlight® eight speed automatic transmission available with the Dodge Charger provides unbelievably smooth shifting on St. Louis roads.Engine | 3.6L Pentastar® V6 | 5.7L Hemi® V8 | 6.4L SRT® Hemi® V8 | 6.2L SRT® Hellcat Supercharged Hemi® V8 |
Horsepower | 292 HP @ 6350 RPM | 370 HP @ 5250 RPM | 485 HP @ 6000 RPM | 707 HP @ 6000 RPM |
Torque | 260 lb.-ft. @ 4800 RPM | 395 lb.-ft. @ 4200 RPM | 475 lb.-ft. @ 4200 RPM | 650 lb.-ft. @ 4800 RPM |
0-60 MPH Acceleration | 6.2 Seconds | 5.1 Seconds | 4.3 Seconds | 3.4 Seconds |
Top Speed | 140 MPH | 145 MPH (electronically limited) | 175 MPH | 204 MPH |
Trim Level Availability | SE, SXT | R/T, R/T Road & Track | R/T Scat Pack, SRT® 392 | SRT® Hellcat |
Engine | Supercharged 6.2L HEMI® SRT Hellcat V8 | 6.4L HEMI® V8 | 5.7L HEMI® V8 | 3.6L Pentastar® V6 |
Horsepower | 707 HP | 485 HP | 370 HP | 292 HP |
Torque | 650 lb.-ft. | 475 lb.-ft. | 395 lb.-ft. | 260 lb.-ft. |
Hours
- Monday 09:00AM - 08:00PM
- Tuesday 09:00AM - 06:00PM
- Wednesday 09:00AM - 08:00PM
- Thursday 09:00AM - 06:00PM
- Friday 09:00AM - 08:00PM
- Saturday 09:00AM - 06:00PM
- Sunday Closed
QUICK QUOTE
* Indicates a required field
Make an Inquiry
* Indicates a required field
Test-Drive the 2016 Dodge Charger in St. Louis, MO Today!
If you're ready to experience the thrill of the 2016 Dodge Charger, we strongly encourage you to schedule a test drive at our Dodge dealership in St. Louis, MO. IF you have any questions, feel free to contact us through our website or by calling us at (888) 650-1946.